Certification Database
.
.
.
Certification Database
.
Details | Description | The last status | Valid until | Renewal Date | Modification Date | Date of initial issue | Scheme Type | Certificate No | Product group | Scope | Company | Row |
---|---|---|---|---|---|---|---|---|---|---|---|---|
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2025.03.14 | - | - | 2022.03.15 | 5 | 960951 | Gasket | Ongoing Production | Behta Industrial Gasket | 1 |
View | Voluntary Withdrawal | Withdrawn | 2025.05.13 | - | - | 2022.05.14 | 5 | 960953 | Fitting | Ongoing Production | GAZAB Kala Oil Equipment Industrial | 2 |
View | Active | 2025.05.13 | - | - | 2022.05.14 | 5 | 960954 | Rotary machine | Design, Ongoing Production, After sales services | MAPNA Turbine Engineering & Manufacturing Co. (TUGA) | 3 | |
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2025.03.14 | - | - | 2022.03.15 | 5 | 960955 | chemical injection package | Design, Ongoing Production | Green Mile | 4 |
View | Active | 2025.07.05 | 2022.06.22 | 2021.03.15 | 2019.07.06 | 5 | 960956 | Turbine blade | Ongoing Production, After sales services | Mavadkaran Jahed Noavar Engineering | 5 | |
View | Active | 2025.04.29 | 2022.06.29 | 2022.02.27 | 2019.04.30 | 5 | 960958 | Wellhead equipment | Design, Ongoing Production, After sales services | Haffar Chahe Jonoob Engineering | 6 | |
View | Active | 2026.02.07 | 2023.01.07 | 2023.01.07 | 2020.02.08 | 5 | 960962 | Well Cement | Ongoing Production | Kerman Cement Industries Group | 7 | |
View | Voluntary Withdrawal | Withdrawn | 2026.02.05 | 2023.02.06 | 5 | 960963 | Industrial valves | Design, Ongoing Production, After sales services | Godakhtar Industries Development and Renovation Group | 8 | ||
View | Voluntary Withdrawal | Withdrawn | 2026.02.05 | 2023.02.06 | 5 | 960964 | Centrifugal pumps | Design, Ongoing Production, After sales services | Heavy Duty Pumps and Water Turbine Manufacturing Co. (PETCO) | 9 | ||
View | Active | 2026.02.05 | 2023.02.06 | 5 | 960965 | Gasket | Ongoing Production | Atbin Ista Technical Co | 10 | |||
View | Active | 2026.03.14 | 2023.03.15 | 5 | 960966 | Downhole completion equipment | Refer to certificate details | Persia Energy Development Co | 11 | |||
View | Voluntary Withdrawal | Withdrawn | 2026.04.18 | - | - | 2023.04.19 | 5 | 960969 | Control Valves, Safety Valves | Ongoing Production | Goroohe Sazandegan Sanat Espadana | 12 |
View | Active | 2026.07.25 | - | - | 2023.07.26 | 5 | 960974 | Flexible Joints | Ongoing Production | Iran Industrial Vibrations Co | 13 | |
View | Active | 2026.09.13 | 2023.09.11 | 2023.05.15 | 2020.09.14 | 5 | 960975 | Rotating Equipment Part | Design, Ongoing Production, After sales services | Turbine Machine m.e. Co | 14 | |
View | Active | 2026.07.04 | 2023.10.25 | 2023.10.25 | 2020.07.05 | 5 | 960976 | Drilling Bit | Design, Ongoing Production, After sales services | PTRI of ACECR of Khuzestan | 15 | |
View | Active | 2026.08.08 | 2023.11.05 | 2023.11.05 | 2020.08.09 | 5 | 960977 | Wellhead Equipment, Industrial Valve | Design, Ongoing Production, After sales services | Machine Sazi Arak | 16 | |
View | Active | 2025.12.28 | 2023.04.19 | 2024.05.12 | 2019.12.29 | 5 | 960983 | Mechanical Seal | Design, Ongoing Production, After sales services | Pars Sealing Systems Co | 17 | |
View | Active | 2027.05.11 | - | - | 2024.05.12 | 5 | 960984 | Dry Gas Seal | Design, Ongoing Production, After sales services | Pars Sealing Systems Co | 18 | |
View | Active | 2026.03.09 | 2023.05.15 | 2024.06.22 | 2020.03.10 | 5 | 960986 | Control Valves and peripherals | Ongoing Production | Rasta Group Industrial Valve Mfg. & Dev. Co | 19 | |
View | Active | 2025.11.11 | - | 2024.05.22 | 2022.11.12 | 5 | 960987 | Wellhead Equipment | Refer to certificate details | Wellhead Equipment Technology Co. (WETCO) | 20 | |
View | Active | 2027.07.24 | - | - | 2024.07.25 | 5 | 960988 | Industrial Valve | Design, Ongoing Production | Pars Pangan | 21 | |
View | Active | 2025.03.05 | - | 2024.06.15 | 2022.03.06 | 5 | 960989 | Fitting | Ongoing Production | Toos Payvand | 22 | |
View | Active | 2025.03.05 | - | 2024.06.15 | 2022.03.06 | 5 | 960990 | Fitting | Ongoing Production | Toos Payvand | 23 | |
View | Active | 2025.03.15 | - | 2024.09.22 | 2022.03.16 | 5 | 960991 | Industrial Valve | Design, Ongoing Production | Gostaresh Shirsazi | 24 | |
View | Active | 2026.03.14 | - | 2024.09.22 | 2023.03.15 | 5 | 960992 | Threaded Pipe | Ongoing Production | Dana Petro Steel Kish | 25 | |
View | Active | 2027.09.27 | 2024.11.20 | - | 2021.09.28 | 5 | 960993 | Mechanical Seal | Design, Ongoing Production, After sales services | Energy and Kar Sepahan Engineering | 26 | |
View | Active | 2027.12.27 | 2024.12.04 | 2024.04.17 | 2021.12.28 | 5 | 960994 | Pipe | Ongoing Production | Salafchegan Pipe & Protection | 27 | |
View | Active | 2026.10.30 | 2023.12.31 | 2025.01.15 | 2020.10.31 | 5 | 960995 | Downhole Completion Equipment | Design, Ongoing Production, After sales services | Dana Oil Tools | 28 | |
View | Active | 2028.01.28 | 2025.02.06 | - | 2022.01.29 | 5 | 960996 | Paint and Coating | Ongoing Production | Tuka Paint Foolad Sepahan | 29 | |
View | Active | 2028.01.14 | 2025.01.20 | - | 2022.01.15 | 5 | 960997 | Pipe | Ongoing Production | Ahvaz Pipe Mills | 30 |
Scheme type 1a: type approval of product
Scheme type 1b: a batch of product
Scheme type 5: ongoing production
Scheme type 7: Single product