Certification Database
.
.
.
Certification Database
.
Details | Description | The last status | Valid until | Renewal Date | Modification Date | Date of initial issue | Scheme Type | Certificate No | Product group | Scope | Company | Row |
---|---|---|---|---|---|---|---|---|---|---|---|---|
View | Active | Until the product sale with the mentioned serial number in the certificate details | 2018.11.04 | 1b | 960906 | VFD | Refer to certificate details | Etminan bakhsh | 1 | |||
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2021.11.03 | 2018.11.04 | 5 | 960907 | VFD | Design, Ongoing Production, After sales services | Etminan bakhsh | 2 | ||
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2022.09.29 | 2019.09.29 | 5 | 960916 | Centrifugal pumps | Design, Ongoing Production, After sales services | Navid Sahand Pump manufacturer industries | 3 | ||
View | Active | Until the product sale with the mentioned serial number in the certificate details | 2019.12.30 | 1a | 960918 | Downhole completion equipment | Refer to certificate details | Kish Completion Technology | 4 | |||
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2023.08.02 | 2020.08.01 | 5 | 960923 | Wellhead equipment | Design, Ongoing Production, After sales services | Behsazan Jonoob | 5 | ||
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2022.07.06 | - | 2020.08.09 | 2019.07.06 | 5 | 960927 | Downhole completion equipment | Refer to certificate details | Kherad Sanat Arvand | 6 |
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2023.10.14 | - | - | 2020.10.13 | 5 | 960930 | Pipe | Ongoing Production | Yazd Polymer Kavir | 7 |
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2024.08.26 | - | - | 2021.08.28 | 5 | 960935 | Uninterruptible Power Supply system (UPS) | Design, Ongoing Production, After sales services | Jahad Daneshgahi Elm Va Sanat | 8 |
View | Active | 2024.09.26 | - | - | 2021.09.28 | 5 | 960939 | Mechanical seal | Design, Ongoing Production, After sales services | Energy and Kar Sepahan Engineering | 9 | |
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2024.10.14 | - | - | 2021.10.16 | 5 | 960940 | Fitting | Ongoing Production, After sales services | Mahrad Sanat Khallagh (RADCO) | 10 |
View | Active | Until the product sale with the mentioned serial number in the certificate details | - | - | 2021.10.16 | 1a | 960941 | Drilling Bits | Refer to certificate details | Asmary Field Services | 11 | |
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2024.12.13 | - | - | 2021.12.15 | 5 | 960942 | Electro-Motor | Design, Ongoing Production, After sales services | Motogen | 12 |
View | Active | Until the product sale with the mentioned serial number in the certificate details | - | - | 2021.12.22 | 1a | 960943 | VFD | Refer to certificate details | Jahad Daneshgahi Elm Va Sanat | 13 | |
View | Active | 2025.01.13 | - | - | 2022.01.15 | 5 | 960945 | Pipe | Ongoing Production | Ahvaz Pipe Mills | 14 | |
View | Active | 2025.01.27 | - | - | 2022.01.29 | 5 | 960946 | Paint and Coating | Ongoing Production | Tuka Paint Foolad Sepahan | 15 | |
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2025.03.14 | - | - | 2022.03.15 | 5 | 960951 | Gasket | Ongoing Production | Behta Industrial Gasket | 16 |
View | Voluntary Withdrawal | Withdrawn | 2025.05.13 | - | - | 2022.05.14 | 5 | 960953 | Fitting | Ongoing Production | GAZAB Kala Oil Equipment Industrial | 17 |
View | Active | 2025.05.13 | - | - | 2022.05.14 | 5 | 960954 | Rotary machine | Design, Ongoing Production, After sales services | MAPNA Turbine Engineering & Manufacturing Co. (TUGA) | 18 | |
View | Due to non-cooperation with implementing surveillance assessment, it was suspended and subsequently withdrawn. | Withdrawn | 2025.03.14 | - | - | 2022.03.15 | 5 | 960955 | chemical injection package | Design, Ongoing Production | Green Mile | 19 |
View | Active | 2025.07.05 | 2022.06.22 | 2021.03.15 | 2019.07.06 | 5 | 960956 | Turbine blade | Ongoing Production, After sales services | Mavadkaran Jahed Noavar Engineering | 20 | |
View | Active | 2025.04.29 | 2022.06.29 | 2022.02.27 | 2019.04.30 | 5 | 960958 | Wellhead equipment | Design, Ongoing Production, After sales services | Haffar Chahe Jonoob Engineering | 21 | |
View | Active | 2026.02.07 | 2023.01.07 | 2023.01.07 | 2020.02.08 | 5 | 960962 | Well Cement | Ongoing Production | Kerman Cement Industries Group | 22 | |
View | Voluntary Withdrawal | Withdrawn | 2026.02.05 | 2023.02.06 | 5 | 960963 | Industrial valves | Design, Ongoing Production, After sales services | Godakhtar Industries Development and Renovation Group | 23 | ||
View | Voluntary Withdrawal | Withdrawn | 2026.02.05 | 2023.02.06 | 5 | 960964 | Centrifugal pumps | Design, Ongoing Production, After sales services | Heavy Duty Pumps and Water Turbine Manufacturing Co. (PETCO) | 24 | ||
View | Active | 2026.02.05 | 2023.02.06 | 5 | 960965 | Gasket | Ongoing Production | Atbin Ista Technical Co | 25 | |||
View | Active | 2026.03.14 | 2023.03.15 | 5 | 960966 | Downhole completion equipment | Refer to certificate details | Persia Energy Development Co | 26 | |||
View | Voluntary Withdrawal | Withdrawn | 2026.04.18 | - | - | 2023.04.19 | 5 | 960969 | Control Valves, Safety Valves | Ongoing Production | Goroohe Sazandegan Sanat Espadana | 27 |
View | Active | 2026.07.25 | - | - | 2023.07.26 | 5 | 960974 | Flexible Joints | Ongoing Production | Iran Industrial Vibrations Co | 28 | |
View | Active | 2026.09.13 | 2023.09.11 | 2023.05.15 | 2020.09.14 | 5 | 960975 | Rotating Equipment Part | Design, Ongoing Production, After sales services | Turbine Machine m.e. Co | 29 | |
View | Active | 2026.07.04 | 2023.10.25 | 2023.10.25 | 2020.07.05 | 5 | 960976 | Drilling Bit | Design, Ongoing Production, After sales services | PTRI of ACECR of Khuzestan | 30 | |
View | Active | 2026.08.08 | 2023.11.05 | 2023.11.05 | 2020.08.09 | 5 | 960977 | Wellhead Equipment, Industrial Valve | Design, Ongoing Production, After sales services | Machine Sazi Arak | 31 | |
View | Active | 2026.10.30 | 2023.12.31 | 2023.12.31 | 2020.10.31 | 5 | 960979 | Downhole Completion Equipment | Refer to certificate details | Dana Oil Tools | 32 | |
View | Active | 2026.12.30 | - | - | 2023.12.31 | 5 | 960980 | Downhole Completion Equipment | Design, Ongoing Production, After sales services | Dana Oil Tools | 33 | |
View | Active | 2024.12.27 | - | 2024.04.17 | 2021.12.28 | 5 | 960981 | Pipe | Ongoing Production | Salafchegan Pipe & Protection Co | 34 | |
View | Active | 2025.12.28 | 2023.04.19 | 2024.05.12 | 2019.12.29 | 5 | 960983 | Mechanical Seal | Design, Ongoing Production, After sales services | Pars Sealing Systems Co | 35 | |
View | Active | 2027.05.11 | - | - | 2024.05.12 | 5 | 960984 | Dry Gas Seal | Design, Ongoing Production, After sales services | Pars Sealing Systems Co | 36 | |
View | Active | 2026.03.09 | 2023.05.15 | 2024.06.22 | 2020.03.10 | 5 | 960986 | Control Valves and peripherals | Ongoing Production | Rasta Group Industrial Valve Mfg. & Dev. Co | 37 | |
View | Active | 2025.11.11 | - | 2024.05.22 | 2022.11.12 | 5 | 960987 | Wellhead Equipment | Refer to certificate details | Wellhead Equipment Technology Co. (WETCO) | 38 | |
View | Active | 2027.07.24 | - | - | 2024.07.25 | 5 | 960988 | Industrial Valve | Design, Ongoing Production | Pars Pangan | 39 | |
View | Active | 2025.03.05 | - | 2024.06.15 | 2022.03.06 | 5 | 960989 | Fitting | Ongoing Production | Toos Payvand | 40 | |
View | Active | 2025.03.05 | - | 2024.06.15 | 2022.03.06 | 5 | 960990 | Fitting | Ongoing Production | Toos Payvand | 41 | |
View | Active | 2025.03.15 | - | 2024.09.22 | 2022.03.16 | 5 | 960991 | Industrial Valve | Design, Ongoing Production | Gostaresh Shirsazi | 42 | |
View | Active | 2026.03.14 | - | 2024.09.22 | 2023.03.15 | 5 | 960992 | Threaded Pipe | Ongoing Production | Dana Petro Steel Kish | 43 |
Scheme type 1a: type approval of product
Scheme type 1b: a batch of product
Scheme type 5: ongoing production
Scheme type 7: Single product