| Company Brand | company’s information |
![]() |
Address: 2nd Yas, First Phase, Hashtgerd Industrial Estate, Alborz. Tel: 026-44222122 Website: eb-co.ir
|
| Total power (KVA) | Output current (A) | Number of module per phase (MDL) | Nominal output voltage (KV) | Serial Number | Standard No. | Product (s) |
|---|---|---|---|---|---|---|
| 630 | 110 | 5 | 3.3 | 79579710000001 | ISO 15551-1 2015 1st | Variable-Frequency Drive (VFD) (Medium Voltage) |
| 1000 | 175 | 6 | 3.3 | 79579710000002 | ISO 15551-1 2015 1st | |
| 1250 | 110 | 9 | 6.6 | 79579710000003 | ISO 15551-1 2015 1st | |
| 2000 | 175 | 9 | 6.6 | 79579720000004 | ISO 15551-1 2015 1st | |
| 2250 | 200 | 9 | 6.6 | 79579720000005 | ISO 15551-1 2015 1st | |
| 3200 | 255 | 10 | 7.2 | 79579720000006 | ISO 15551-1 2015 1st |
